CPC-6151
5-slot 6U Portable CompactPCI System PlatformFeatures
6U CompactPCI all-in-one portable system5 x 6U slot: one system slot, four peripheral slots, supporting H.110
15" high-brightness display and waterproof keyboard
1 x ultra-thin optical drive bay, 2 x 2.5" SATA/SAS HDD bay
Specifications
| Chassis | 6U CompactPCI all-in-one portable system |
| Dimensions | 360mm x 320mm x 165mm (H x W x D) |
| System slots | Five 6U slots: one system slot, four peripheral slots, supporting H.110 |
| Chassis material | Al-alloy with power coating on the surface |
| Chassis weight |
9.8KG (including the motherboard) |
| Backplane | 6U-5Slot CPCI |
| Power supply | Supports AC input, up to 400W ATX power supply; MTBF≥50000 hrs |
| Drive bays | 1 x ultra-thin optical drive bay and 2 x 2.5" SATA/SAS HDD bay |
| Display | 15" high-brightness display screen |
| Operating temperature | -10℃~60℃ |
| Storage temperature | -40℃~85℃ |
| Relative humidity | +40℃, Hr =20%~95% |
| Anti-vibration | 5-17Hz/1mm amplitude, 17-200Hz/1G acceleration |
| Anti-shock | 10G peak-peak acceleration, 11ms duration |
| Assembly of chassis | convenient assembly and disassembly from left side, excellent contact and reliable fastening |
| Heat dispersion | Reaches excellent level according to provisions for temperature rise as whole PC system |
| Safety performance | Meets basic requirements of GB/T 9813 |
| EMC | limits of radio disturbance complies with GB9254-1998 class B; Immunity of disturbance complies with GB/T 17618 |
| Supported standard | PICMG® 2.0,PICMG® 2.1,PICMG® 2.5 |
Ordering Information
| Model llumber | Description |
| CPC-6151 | VOC 6U all-in-one portable board system/15"LCD/Waterproof silicone keyboard/6U board system/CPC-9205 backplane/5-slot/350W AC ATX power supply/2*2.5" IDE HDD bay/Optical bay/ H.110 |
Enquiry:
Exhibition

Contact Us
- Customer Hotline:+86-755-86255066
- Fax:+86-755-86255909
- E-mail:oversea@evoc.com
- Support Hotline:+86-755-86255099
- E-Mail:support@evoc.com







